<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>7Safe Computer Forensics &#187; News &amp; Events</title>
	<atom:link href="http://computer-forensics.7safe.com/services/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://computer-forensics.7safe.com</link>
	<description>Computer Forensics Services</description>
	<lastBuildDate>Wed, 09 Nov 2011 12:10:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Value of Skype Messenger Data in eDiscovery Revealed</title>
		<link>http://computer-forensics.7safe.com/the-value-of-skype-messenger-data-in-ediscovery-revealed-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-value-of-skype-messenger-data-in-ediscovery-revealed-2</link>
		<comments>http://computer-forensics.7safe.com/the-value-of-skype-messenger-data-in-ediscovery-revealed-2/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 15:06:45 +0000</pubDate>
		<dc:creator>7Safe</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://computer-forensics.7safe.com/?p=451</guid>
		<description><![CDATA[In this white paper, 7Safe reveals the value of Skype messenger data and how this data can be manipulated and subsequently integrated into an eDiscovery matter. All actions undertaken during the manipulation are fully audited allowing for repeatability, as per the ACPO guidelines for computer based evidence. Click to download (PDF)]]></description>
			<content:encoded><![CDATA[<p>In this white paper, 7Safe reveals the value of Skype messenger data and how this data can be manipulated and subsequently integrated into an eDiscovery matter.</p>
<p>All actions undertaken during the manipulation are fully audited allowing for repeatability, as per the <a href="http://computer-forensics.7safe.com/the-acpo-guide-for-electronic-evidence/"><span style="color: #757575;">ACPO guidelines for computer based evidence.</span></a></p>
<p><span style="color: #757575;">Click to download <a href="http://ediscovery.7safe.com/wp-content/uploads/2011/10/STUART-Skype-in-eDiscovery-SJC.pdf">(PDF)</a> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://computer-forensics.7safe.com/the-value-of-skype-messenger-data-in-ediscovery-revealed-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audio Discovery Explained</title>
		<link>http://computer-forensics.7safe.com/online-storage-security-fears-revealed-at-latest-ediscovery-event/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=online-storage-security-fears-revealed-at-latest-ediscovery-event</link>
		<comments>http://computer-forensics.7safe.com/online-storage-security-fears-revealed-at-latest-ediscovery-event/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 17:30:25 +0000</pubDate>
		<dc:creator>7Safe</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://computer-forensics.7safe.com/?p=437</guid>
		<description><![CDATA[7Safe brought together key representatives from magic circle law firms, commercial organisations and banks for the Audio Discovery networking event in Austin Friars, London on 12th October. Nexidia Vice President, Jeff Schlueter flew in from the United States to present on the phonetic search technology which took the industry by storm. Jeff demonstrated impressive capabilities [...]]]></description>
			<content:encoded><![CDATA[<p>7Safe brought together key representatives from magic circle law firms, commercial organisations and banks for the Audio Discovery networking event in Austin Friars, London on 12th October.</p>
<p>Nexidia Vice President, Jeff Schlueter flew in from the United States to present on the phonetic search technology which took the industry by storm.</p>
<p>Jeff demonstrated impressive capabilities of the audio searching product, showing examples of searching transcripts for key words and phrases. Attendees were highly impressed with the speed of searching thousands of hours of transcripts and the sheer user-friendliness of the software. Jeff was quizzed on the capabilities of the software with regards to recognising regional language differences, and he discussed how language packs are available for many different dialects.</p>
<p>Jeff and Gregory Houston (kCura) were able to show the audience the widely talked about integration between <a href="http://ediscovery.7safe.com/audio-searching-nexidia/">Nexidia</a> and the popular eDiscovery review tool Relativity.</p>
<p>7Safe’s Senior Consultant Stuart Clarke discussed data storage of applications on the iPhone before moving on to demonstrate the security issues and forensic artefacts relating to cloud storage, with a focus on Dropbox.</p>
<p>Some were left stunned as Stuart explained how the acquisition of a single database file from one user’s Dropbox could allow another individual to gain full access to the content of the Dropbox not belonging to them, including deleted files, even allowing access to the Dropbox web portal without knowing the username and password credentials.</p>
<p>If you would like to find out more about the services discussed above, or hear about future eDiscovery events, please contact: <a href="mailto:events@7safe.com">events@7safe.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://computer-forensics.7safe.com/online-storage-security-fears-revealed-at-latest-ediscovery-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouDetect Service Detects Illegal Acquisition of Multimedia</title>
		<link>http://computer-forensics.7safe.com/youdetect-brings-new-service-by-7safe-detecting-illegal-acquisition-of-multimedia/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=youdetect-brings-new-service-by-7safe-detecting-illegal-acquisition-of-multimedia</link>
		<comments>http://computer-forensics.7safe.com/youdetect-brings-new-service-by-7safe-detecting-illegal-acquisition-of-multimedia/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 09:25:47 +0000</pubDate>
		<dc:creator>7Safe</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://computer-forensics.7safe.com/?p=433</guid>
		<description><![CDATA[The illegal acquisition of multimedia by downloading streaming multimedia is one of the most common new developments in piracy but is yet to be responded to by the forensic community. YouTube Downloader (YTD) is currently the most prevalent software choice for illegally downloading multimedia content, assisting and supporting illegal downloading and multimedia piracy. YouDetect uses [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/UeGRtrsRVIU" frameborder="0" width="360" height="315"></iframe></p>
<p>The illegal acquisition of multimedia by downloading streaming multimedia is one of the most common new developments in piracy but is yet to be responded to by the forensic community. YouTube Downloader (YTD) is currently the most prevalent software choice for illegally downloading multimedia content, assisting and supporting illegal downloading and multimedia piracy.</p>
<p>YouDetect uses statistical classification data mining principles as part of the evidential marker process. Developed from Undergraduate research at the University of Northumbria, YouDetect will be an effective additional resource in allowing 7Safe to provide a unique and revolutionary service to our clients.</p>
<p><a href="http://www.corporate.7safe.com/youdetect-revolutionary-service-detecting-illegal-acquisition-of-multimedia">Click here to download the Whitepaper</p>
<p></a></p>
]]></content:encoded>
			<wfw:commentRss>http://computer-forensics.7safe.com/youdetect-brings-new-service-by-7safe-detecting-illegal-acquisition-of-multimedia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Untapped eDiscovery data sources revealed through forensics investigation</title>
		<link>http://computer-forensics.7safe.com/untapped-ediscovery-data-sources-revealed-through-forensics-investigation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=untapped-ediscovery-data-sources-revealed-through-forensics-investigation</link>
		<comments>http://computer-forensics.7safe.com/untapped-ediscovery-data-sources-revealed-through-forensics-investigation/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 11:31:38 +0000</pubDate>
		<dc:creator>7Safe</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://computer-forensics.7safe.com/?p=429</guid>
		<description><![CDATA[A goldmine of data sources generally unused in eDiscovery cases was recently revealed in a presentation by Stuart Clarke, Senior Consultant and Forensic Services Manager at 7Safe. Stuart revealed how currently a third of all eDiscovery matters require forensic collection of desktops, laptops and other electronic devices, and that this is growing all the time [...]]]></description>
			<content:encoded><![CDATA[<p>A goldmine of data sources generally unused in eDiscovery cases was recently revealed in a presentation by Stuart Clarke, Senior Consultant and Forensic Services Manager at 7Safe.</p>
<p>Stuart revealed how currently a third of all eDiscovery matters require forensic collection of desktops, laptops and other electronic devices, and that this is growing all the time due to more proportional costs alongside heightened awareness of preserving electronic data. Additionally, Stuart demonstrated how in taking forensic images from computers and tablets and mobile devices, a lot of data is overlooked by typically focusing on only email and document data. A primary example of this is Skype, yet it is hugely popular operating a host of platforms from Windows operating systems to the iPhone and with 650 million registered users to date. The audience learnt how Skype logs by default, and this includes details of file transfers and instant messaging. However, Skype isn’t currently unused in eDiscovery, primarily due to the non-friendly way in which data is stored.</p>
<p><a href="http://computer-forensics.7safe.com/wp-content/uploads/2011/09/IMG_1410.jpg"><img class="alignleft size-medium wp-image-430" style="margin: 5px; border: black 5px solid;" title="IMG_1410" src="http://computer-forensics.7safe.com/wp-content/uploads/2011/09/IMG_1410-300x225.jpg" alt="" width="270" height="203" /></a>Interestingly, a solution to this issue was revealed to render the data in a format familiar to everyone being email. Stuart went on to demonstrate how the data extracted from email allows it to be pushed into virtually any review platform or processing engine. The same theory as demonstrated with Skype can be applied to other popular chat applications such as Facebook and Yahoo.</p>
<p>Stuart also covered the use of audio forensic analysis using Nexidia, plus so called “private browsing” in a widely used web browser that generates more data in private browsing that most users would be comfortable with. Some examples of the data found as a result of private browsing sessions included clear text usernames and passwords from many well-known web based email providers.</p>
<p>Furthermore, Stuart stressed the value of backups associated with devices including iPhones and iPads. During the presentation a vast array of different data sources were shown including details of app usage, GPS location data and huge amounts of data stored by 3rd party apps. This included social networking apps like Linkedin and Facebook, where details of contact lists and messages were revealed, as well as applications associated with online storage, password keepers and planning proved again to be a goldmine of data, to the surprise of many. With traditional eDisclosure / eDiscovery focusing on conventional email and Office suite files, the clear point was made that supplementary relevant and often crucial information exists on every hard drive.</p>
]]></content:encoded>
			<wfw:commentRss>http://computer-forensics.7safe.com/untapped-ediscovery-data-sources-revealed-through-forensics-investigation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ebay Toolbar in Forensic Investigations</title>
		<link>http://computer-forensics.7safe.com/ebay-toolbar-in-forensic-investigations/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ebay-toolbar-in-forensic-investigations</link>
		<comments>http://computer-forensics.7safe.com/ebay-toolbar-in-forensic-investigations/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 13:51:05 +0000</pubDate>
		<dc:creator>7Safe</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://computer-forensics.7safe.com/?p=378</guid>
		<description><![CDATA[The analysis of artefacts associated with eBay is something we deal with regularly, in particular for fraud investigations. One such resource is the eBay Toolbar, which is designed to keep track on items you are watching, selling or bidding on or have purchased . The eBay toolbar (version 2.5) helpfully stores information locally within a [...]]]></description>
			<content:encoded><![CDATA[<p>The analysis of artefacts associated with eBay is something we deal with regularly, in particular for fraud investigations. One such resource is the eBay Toolbar, which is designed to keep track on items you are watching, selling or bidding on or have purchased . The eBay toolbar (version 2.5) helpfully stores information locally within a single file on the Windows user profile of the logged on user.</p>
<p>The file itself is not readable to the normal user and typically a normal user will not be aware of its existence. From this file we are able to identify the eBay user ID and a host of other information, which can become voluminous when investigating a heavy eBay users, including but not limited to:</p>
<ul>
<li>Item Title – title of the item listed on eBay</li>
<li> Image URL – the URL to the thumbnail of the master item image</li>
<li>Item ID – the unique eBay ID of the item</li>
<li>Start &amp; End Time – The start of the eBay listing and when it is   scheduled to end. This data is stored as a   Windows file time</li>
<li>Bid Count – number of bids on an item</li>
<li>Buyer/Seller ID – the user ID of the person who purchased or   sold the item</li>
</ul>
<p>There is approximately 20 fields of information in the file, and therefore to many to go into in any detail. In summary, it is possible to identify buyer and seller information, the item information which includes the item ID, listing dates and the eBay title it is even possible to extract details of the currency in use. </p>
<p>The eBay toolbar in its raw format is not a huge help to investigators, therefore I have developed a script which will run across an eBay toolbar file and extract various information, including a summary of the data found and details of each entry listed in the file e.g. a selling report, a bidding report or an unsold items report.</p>
<p>This eBay toolbar file is not an artefact you will come across regularly, but it is always worth checking for in investigations involving eBay as some of the artefacts may prove vital in your analysis.</p>
]]></content:encoded>
			<wfw:commentRss>http://computer-forensics.7safe.com/ebay-toolbar-in-forensic-investigations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Relativity on the iPad to be Demonstrated at CEIC 2011</title>
		<link>http://computer-forensics.7safe.com/relativity-on-the-ipad-to-be-demonstrated-at-ceic-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=relativity-on-the-ipad-to-be-demonstrated-at-ceic-2011</link>
		<comments>http://computer-forensics.7safe.com/relativity-on-the-ipad-to-be-demonstrated-at-ceic-2011/#comments</comments>
		<pubDate>Fri, 13 May 2011 15:54:53 +0000</pubDate>
		<dc:creator>7Safe</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://computer-forensics.7safe.com/?p=347</guid>
		<description><![CDATA[7Safe are excited to announce attendance at this year’s premiere event for the exchange of best practices in Digital Investigations, CEIC located in Orlando, Florida on 15th-18th May. Senior Consultant &#038; Forensic Manager/Team Leader, Stuart Clarke will be engaging visitors with hand-on demonstrations of document hosting technology including Relativity and Nuix on the iPad. Visitors [...]]]></description>
			<content:encoded><![CDATA[<p>7Safe are excited to announce attendance at this year’s premiere event for the exchange of best practices in Digital Investigations, CEIC located in Orlando, Florida on 15th-18th May.</p>
<p>Senior Consultant &#038; Forensic Manager/Team Leader, Stuart Clarke will be engaging visitors with hand-on demonstrations of document hosting technology including Relativity and Nuix on the iPad. Visitors will also have the opportunity to find out all about 7Safe’s wide range of Forensic and eDiscovery services. </p>
<p>With a choice from over 110 session led by the world’s foremost experts in Computer Forensics, E-Discovery, Cybersecurity and Enterprise Investigations, 7Safe are looking forward demonstrating as well as previewing the latest technology and services from other leading providers.</p>
<p>To find out more visit http://www.ceicconference.com/about.htm   or for those of you attending, email stuart.clark@7safe.com or tweet at stuartclarke07</p>
]]></content:encoded>
			<wfw:commentRss>http://computer-forensics.7safe.com/relativity-on-the-ipad-to-be-demonstrated-at-ceic-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research -eBay Toolbar</title>
		<link>http://computer-forensics.7safe.com/scanning-for-primary-account-numbers-pans-with-7seec/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=scanning-for-primary-account-numbers-pans-with-7seec</link>
		<comments>http://computer-forensics.7safe.com/scanning-for-primary-account-numbers-pans-with-7seec/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 11:27:58 +0000</pubDate>
		<dc:creator>7Safe</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://computer-forensics.7safe.com/?p=65</guid>
		<description><![CDATA[ebay Toolbar in Forensic Investigations The eBay toolbar is a very fruitful forensic resource, in particular when dealing with fraud investigation. Discover some of what we have found Scanning for Primary Account Numbers (PANs) with 7Seec 7Seec PCI scan is a forensic software tool that 7Safe has developed over the past two years for use [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-214" title="pci_scan" src="http://computer-forensics.7safe.com/wp-content/uploads/2011/04/pci_scan.jpg" alt="" width="375" height="78" /></p>
<h2>ebay Toolbar in Forensic Investigations</h2>
<p>The eBay toolbar is a very fruitful forensic resource, in particular when dealing with fraud investigation. <a href="http://computer-forensics.7safe.com/ebay-toolbar-in-forensic-investigations/">Discover some of what we have found</a></p>
<h2>Scanning for Primary Account Numbers (PANs) with 7Seec</h2>
<p>7Seec PCI scan is a forensic software tool that 7Safe has developed over the past two years for use in investigations to search for unencrypted . It finds credit card data in both allocated (live) and unallocated (deleted) disk space at <a href="http://penetration-testing.7safe.com/card-holder-data-search/">tremendous speed</a></p>
<h2>iPhone Bypass Revealed</h2>
<p>A recent bug in the Apple iPhone version 4.1 operating system has been revealed, allowing a locked iPhone to be bypassed.</p>
<p>Watch the video  to find out all about this latest <a href="http://www.youtube.com/watch?v=ugADxS5ol48">iPhone exploit.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://computer-forensics.7safe.com/scanning-for-primary-account-numbers-pans-with-7seec/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cyber Security Champ Gains Forensic Perfection</title>
		<link>http://computer-forensics.7safe.com/cyber-security-champ-gains-forensic-perfection/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cyber-security-champ-gains-forensic-perfection</link>
		<comments>http://computer-forensics.7safe.com/cyber-security-champ-gains-forensic-perfection/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 15:23:37 +0000</pubDate>
		<dc:creator>7Safe</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://computer-forensics.7safe.com/?p=23</guid>
		<description><![CDATA[A winner of the 2011 Cyber Security Challenge has scored a 100% pass mark in the 7Safe Certified Forensic Investigation Practitioner (CFIP) exam. Paul Laverack, who works as a professional actor whilst studying computer security as a hobby, hit the perfect score rarely seen in CFIP certification examination results following the 3 day course held [...]]]></description>
			<content:encoded><![CDATA[<p>A winner of the 2011 Cyber Security Challenge has scored a 100% pass mark in the 7Safe <a href="http://www.7safe.com/cfip">Certified Forensic Investigation Practitioner (CFIP)</a> exam. Paul Laverack, who works as a professional actor whilst studying computer security as a hobby, hit the perfect score rarely seen in CFIP certification examination results following the 3 day course held this week. Paul, when awarded with his pass grade, commented “<em>I thoroughly enjoyed my time on the 7Safe course and am seriously considering doing more. I certainly recommend it.</em>”</p>
<p><img class="alignright size-medium wp-image-640" style="margin: 6px; border: #1a4177 1px solid;" title="paul-lavarack-cfip-mar11" src="http://7safe.files.wordpress.com/2011/03/paul-lavarack-cfip-mar11.jpg?w=184" alt="" width="184" height="300" /></p>
<p>7Safe would like to congratulate Paul on his impressive achievement along with fellow delegates of this week’s course. Overall the CFIP Course saw all delegates gain their certifications with merits or distinctions. A positive end of the week for all!</p>
]]></content:encoded>
			<wfw:commentRss>http://computer-forensics.7safe.com/cyber-security-champ-gains-forensic-perfection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

